/* Kadaster Project Cascading Style Sheet for Exploder4 and more, Netscape4 and more */
/* Adopted from ICTV web site */

body 	{
	color : #333311;
	font-size: 90%;
	}


p	{ font-weight: normal; color : #333311; }
p.name	{ font-size: 110%; font-weight: bold; color : #333311; }
p.order	{ font-size: 110%; font-weight: bold; color : #333311; }
p.family	{ font-size: 110%; font-weight: bold; color : #333311; }
p.genus	{ font-size: 100%; font-weight: bold; color : #333311; }
p.tacson	{ font-size: 90%; font-weight: normal; color : #333311; }
p.body	{ font-size: 90%; font-weight: normal; color : #333311; }
p.biotop	{ font-size: 90%; font-weight: normal; color : #333311; }
p.status	{ font-size: 90%; font-weight: normal; color : #333311; }
p.population	{ font-size: 90%; font-weight: normal; color : #333311; }
p.biology	{ font-size: 90%; font-weight: normal; color : #333311; }
